A close-up of the Workday logo on its headquarters in Pleasanton, California, on March 26, 2018. Smith Collection | Archive Photos | Getty Images Check out the companies making headlines in extended trading. Workday — Stock in the workforce platform provider added more than 6% after third-quarter results surpassed Wall Street estimates. Workday notched adjusted
Stock Market
A box of Ozempic, a semaglutide injection drug used for treating Type 2 diabetes made by Novo Nordisk. George Frey | Reuters Check out the companies making big moves midday. Novo Nordisk — The Danish drugmaker stock added 5.5% after saying late Tuesday it was halting Ozempic’s kidney disease treatment trial after a committee said
In this article NOVO.B-DK PXD XOM Follow your favorite stocksCREATE FREE ACCOUNT The Mobil logo and gas prices are displayed at a Mobil gas station on October 28, 2022 in Los Angeles, California. Mario Tama | Getty Images Check out the companies making headlines in premarket trading. Plug Power — The battery stock added nearly
In this article HASI SQ TFC RIVN PEP SKX LHX PLTR Follow your favorite stocksCREATE FREE ACCOUNT A pedestrian walks past a display of Skechers shoes. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Skechers — The shoe company gained 2.6% after UBS reiterated its buy
In this article AKRO PEP U PLTR Follow your favorite stocksCREATE FREE ACCOUNT Palantir headquarters in Palo Alto, California, May 10, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Palantir Technologies — Shares of the data analytics company added 2.3% on news that the U.S.
The USS Truxtun (DDG-103) destroyer sits in dry dock at the General Dynamics Corp. NASSCO shipyard facility on the Elizabeth River in Norfolk, Virginia, on Jan. 9, 2018. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Spotify — Shares of the music streaming service company fell 2.5%
In this article APLS RMD PXD LEVI PHIA-NL PHG TSLA AEHR XOM Follow your favorite stocksCREATE FREE ACCOUNT Justin Sullivan | Getty Images Check out the companies making the biggest moves in premarket trading: Pioneer Natural Resources — The energy stock soared nearly 10% in premarket trading after The Wall Street Journal reported Pioneer was
In this article DIS ZS XOM SPOT OWL Follow your favorite stocksCREATE FREE ACCOUNT An Exxon gas station sign in the Brooklyn borough of New York City, Oct. 6, 2023. Michael M. Santiago | Getty Images Check out the companies making headlines before the bell: Walt Disney — Shares of the media giant rose more
The Tesla logo is seen on a charger station in Virginia on Aug. 16, 2023. Celal Gunes | Anadolu Agency | Getty Images Check out the companies making headlines in midday trading. Pioneer Natural Resources — The energy stock added nearly 10%. The action comes after The Wall Street Journal reported that Exxon Mobil is
In this article CARR JNJ STZ LW FCNCA Follow your favorite stocksCREATE FREE ACCOUNT McDonald’s french fries being prepared. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Rivian Automotive — Rivian Automotive shares tanked 19% after the electric vehicle maker announced plans to raise $1.5 billion in
In this article XOM CVX OXY OT1A-FF RIVN Follow your favorite stocksCREATE FREE ACCOUNT People walk by electric truck maker Rivian’s newly opened storefront in the Meatpacking District of Manhattan on June 23, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making headlines in premarket trading. Rivian — Shares
McCormick spices are displayed on a shelf at a supermarket on March 28, 2023 in San Anselmo, California. Spice Maker McCormick reported better-than-expected first quarter earnings with revenues of $1.57 billion compared to $1.52 billion one year ago. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday
Tesla CEO Elon Musk arrives for a U.S. Senate bipartisan Artificial Intelligence Insight Forum at the U.S. Capitol in Washington, D.C., on Sept. 13, 2023. Andrew Caballero-Reynolds | AFP | Getty Images Check out the companies making headlines in midday trading. Tesla — Stock in the electric vehicle company added more than 2% in midday
In this article NKE UEC TXRH EDIT RMD EAT MTN Follow your favorite stocksCREATE FREE ACCOUNT Black Friday shoppers wait to enter the Nike store at the Opry Mills Mall in Nashville, Tennessee, on November 25, 2022. Seth Herald | AFP | Getty Images Check out the companies making headlines in premarket trading. Nike —
Pavlo Gonchar | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Media stocks — A handful of media and studio stocks rose Wednesday after the nearly 150-day writer strike ended. Shares of Warner Bros. Discovery and Paramount Global jumped more than 2.5%, while Comcast added 0.9%. Disney hovered near the
In this article GEHC DOW 2015-HK 9866-HK WSM AA CHEF SEE Follow your favorite stocksCREATE FREE ACCOUNT Rolled aluminum is fed into a machine on the auto treatment line at the Alcoa Inc. Davenport Works aluminum facility in Riverdale, Iowa. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in midday
In this article SGEN PDD SCHL DE SQSP F Follow your favorite stocksCREATE FREE ACCOUNT A visitor views a titanium hybrid 2020 Ford Escape FWD small SUV at the Canadian International Auto Show in Toronto, Ontario, Canada February 18, 2020. Chris Helgren | Reuters Check out the companies making headlines in midday trading. Ford —
A sign is posted in front of a Broadcom office in San Jose, California, on June 3, 2021. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Cisco Systems, Splunk — Shares of Cisco fell 4.2% Thursday after the company said it is acquiring cybersecurity software
An empty parking lot is pictured in front of a Planet Fitness gym and fitness club in Alhambra, California, on May 12, 2020, after stay-at-home orders in Los Angeles County were extended until July amid the Covid-19 pandemic. Frederic J. Brown | AFP | Getty Images Check out the companies making headlines in midday trading.
GM workers with the UAW Local 2250 union strike outside the General Motors Wentzville Assembly Plant in Wentzville, Missouri, Sept. 15, 2023. Michael B. Thomas | Getty Images Check out the companies making headlines in midday trading. General Motors, Ford, Stellantis — Shares of Ford rose slightly, while General Motors gained 1% and Stellantis was
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 17
- Next Page »