Enjoy complimentary access to top ideas and insights — selected by our editors.
The top five bond financings in the ranking came in totaled more than $6 billion, according to data from LSEG. The top 20 bonds had a total issuance volume of more than $15 billion.
Scroll through to see which bond financings are in the top 20 for the month of January.
Top bond financings of January
| Rank | Sale Date | Issuer | Composite amount (millions)  | 
| 20 | 01/08/2025 | University of Texas System Board of Regents | $387.80 | 
| 19 | 01/15/2025 | Miami-Dade County School District | $413.90 | 
| 18 | 01/22/2025 | Washington GOs | $420.40 | 
| 17 | 01/22/2025 | Denver City and County School District #1, GOs | $498.30 | 
| 16 | 01/28/2025 | Regents of the University of California | $500.00 | 
| 15 | 01/22/2025 | Portland City, Oregon | $501.60 | 
| 14 | 01/15/2025 | Jacksonville Electric Authority | $532.80 | 
| 13 | 01/22/2025 | Massachusetts Clean Water Trust | $543.00 | 
| 12 | 01/21/2025 | Idaho Health Facilities Authority | $579.10 | 
| 11 | 01/08/2025 | Montgomery County ISD | $594.60 | 
| 10 | 01/15/2025 | Collin County (Plano) ISD | $609.10 | 
| 9 | 01/08/2025 | San Diego Community College District | $850.00 | 
| 8 | 01/15/2025 | Orange County Health Facilities Authority | $853.10 | 
| 7 | 01/07/2025 | Southeast Energy Authority | $980.90 | 
| 6 | 01/09/2025 | Central Valley Energy Authority | $984.10 | 
| 5 | 01/14/2025 | San Francisco City & County Airport Commission | $1,006.20 | 
| 4 | 01/28/2025 | Columbus Regional Airport Authority | $1,207.70 | 
| 3 | 01/28/2025 | Oklahoma Turnpike Authority | $1,259.20 | 
| 2 | 01/23/2025 | Regents of the University of California | $1,500.00 | 
| 1 | 01/17/2025 | Triborough Bridge & Tunnel Authority | $1,600.00 | 
This article was originally published by Bondbuyer.com. Read the original article here.