Enjoy complimentary access to top ideas and insights — selected by our editors.
The top five bond financings in the ranking came in at more than $9 billion, according to data from LSEG. The top 20 bond financings have a cumulative amount of more than $18 billion. Total issuance in October hit more than $56 billion,
Scroll through to see which bond financings are in the top 20 for the month of October.
Source: LSEG
Rank | Sale date | Issuer | Composite amount |
20 | 10/08 | NYS Thruway Authority | $520.10M |
19 | 10/01 | Ohio Water Development Authority | $523.90M |
18 | 10/08 | Philadelphia Authority for Industrial Development | $550.00M |
17 | 10/29 | Miami-Dade Co Educational Facilities Authority | $555.50M |
16 | 10/01 | Pennsylvania Turnpike Commission | $585.10M |
15 | 10/02 | Kentucky State Property & Buildings Commission | $600.00M |
14 | 10/02 | Main Street Natural Gas Inc | $608.00M |
13 | 10/16 | Southeast Energy Authority | $760.60M |
12 | 10/17 | Nashville-Davidson Co Metropolitan Government GOs | $787.60M |
11 | 10/18 | Black Belt Energy Gas District, Alabama | $844.50M |
10 | 10/29 | California, GOs | $857.50M |
9 | 10/10 | Connecticut, GOs | $936.70M |
8 | 10/02 | NYS Dormitory Authority | $1.1139B |
7 | 10/28 | California Community Choice Financing Authority | $1.1530B |
6 | 10/25 | California Community Choice Financing Authority | $1.2432B |
5 | 10/10 | New York City, GOs | $1.5000B |
4 | 10/18 | Chicago, Illinois, GOs | $1.5671B |
3 | 10/16 | Pennsylvania, GOs | $1.6321B |
2 | 10/23 | New York Transportation Development Corporation | $1.9456B |
1 | 10/17 | New Jersey Transportation Trust Fund Authority | $3.2500B |
This article was originally published by Bondbuyer.com. Read the original article here.