Enjoy complimentary access to top ideas and insights — selected by our editors.
The top 10 bond counsel for healthcare deals accounted for $12.32 billion in 63 deals in the first half of 2024.
Orrick Herrington & Sutcliffe topped the list with $2.05 billion across 15 deals, followed by Hawkins Delafield & Wood with $2 billion in 11 deals and Chapman and Cutler with $1.7 billion in 10 deals.
Source: LSEG
Rank | Bond Counsel | Par amount | Market share | Number of issues |
1 | Orrick Herrington & Sutcliffe LLP | $2.0471B | 11.58% | 15 |
2 | Hawkins Delafield & Wood LLP | $1.9956B | 11.29% | 11 |
3 | Chapman and Cutler LLP | $1.6978B | 9.61% | 10 |
4 | Robinson Bradshaw & Hinson PA | $1.2221B | 6.92% | 5 |
5 | Polsinelli PC | $1.0034B | 5.68% | 2 |
6 | Locke Lord LLP | $963.42M | 5.45% | 4 |
7 | Howell Linkous & Nettles LLC | $954.90M | 5.40% | 1 |
8 | Ballard Spahr LLP | $880.09M | 4.98% | 6 |
9 | Squire Patton Boggs LLP | $815.68M | 4.62% | 5 |
10 | Kutak Rock LLP | $740.30M | 4.19% | 4 |
This article was originally published by Bondbuyer.com. Read the original article here.